ACO Name and Location
CAMC Health Network LLC
400 Association Drive, Suite 102
Charleston, WV 25311
ACO Primary Contact
Michelle Coon
304-388-0020
Michelle.Coon@camc.org
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
BLUEFIELD CLINIC COMPANY LLC | N |
INTEGRATED HEALTH CARE PROVIDERS, INC | N |
PRESTON MEMORIAL HOSPITAL CORPORATION | N |
DRS. HENRY, KINDER & ASSOCIATES, PLLC | N |
MONTGOMERY GENERAL HOSPITAL, INC | N |
PULMONARY ASSOCIATES OF CHAR LLC. | N |
GRAFTON CITY HOSPITAL INC | N |
CHARLESTON AREA MEDICAL CENTER, INC. | N |
WEST VIRGINIA SCHOOL OF OSTEOPATHIC MEDICINE CLINIC INC | N |
HYGEIA FACILITIES FOUNDATION INC | N |
CHARLESTON NEPHROLOGY HYPERTENSION AND TRANSPLANT PLLC | N |
THS PHYSICIAN PARTNERS INC | N |
STONEWALL JACKSON MEMORIAL HOSPITAL COMPANY | N |
KANAWHA NEPHROLOGY, INC. | N |
MOUNTAINEER CARDIOLOGY PLLC | N |
WOMENCARE INC | N |
MONONGALIA COUNTY GENERAL HOSPITAL COMPANY | N |
RURAL HEALTH ACCESS CORPORATION | N |
CABIN CREEK HEALTH CENTER INC | N |
HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | N |
MON HEALTH MARION NEIGHBORHOOD HOSPITAL, INC. | N |
PRINCETON COMMUNITY HOSPITAL ASSOC., INC | N |
ACO Governing Body
Member First Name |
Member Last Name |
Member Title/Position |
Member’s Voting Power (as a percentage) |
Membership Type |
ACO Participant Legal Business Name, if applicable |
E. Michael | Robie | Board Chair | 6.25 | ACO Medical Director | Charleston Area Medical Center, Inc. |
Abdul | Zanabli | Board Member | 6.25 | ACO Participant Representative |
Charleston Nephrology Hypertension and Transplant PLLC |
Brad | Henry | Board Member | 6.25 | ACO Participant Representative |
Drs. Henry Kinder & Associates PLLC |
Bradford | Warden | Board Member | 6.25 | ACO Participant Representative |
Monongalia County General Hospital Company |
Nancy | Lohuis | Board Member | 6.25 | ACO Participant Representative |
Charleston Area Medical Center, Inc. |
James | Campbell | Board Member | 6.25 | ACO Participant Representative |
Charleston Area Medical Center, Inc. |
Jessica | McColley | Board Member | 6.25 | ACO Participant Representative |
Cabin Creek Health System |
Jeff | Sandene | Board Member | 6.25 | ACO Participant Representative |
Charleston Area Medical Center, Inc. |
John | Hoblitzell | Board Member | 6.25 | Medicare Beneficiary |
N/A |
Joseph | Evans | Board Member | 6.25 | CIN Participant Representative |
Marshall Pediatrics |
Larry | Dial | Board Member | 6.25 | CIN Participant Representative |
Marshall Internal Medicine |
Lauren | Miller | Board Member | 6.25 | ACO Participant Representative |
West Virginia School of Osteopathic Medicine |
Mary | Jenkins | Board Member | 6.25 | ACO Participant Representative |
Womencare, Inc. |
Bonnie | Forman | Board Member | 6.25 | ACO Participant Representative |
Preston Memorial Hospital Corporation |
Michelle | Coon | Board Member | 6.25 | ACO Participant Representative |
Charleston Area Medical Center, Inc. |
Catherine | Chua | Board Member | 6.25 | ACO Participant Representative |
Davis Medical Center |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Michelle Coon
Medical Director: E. Michael Robie, D.O.
Compliance Officer: Myranda Pike
Quality Assurance/Improvement: Katie Lemmon
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Quality Committee | Vacant |
Finance Committee | Jeff Sandene, Chair |
Network Committee | Michelle Coon, Chair |
Types of ACO Participants, or Combinations of Participants, that formed the ACO:
- ACO Professionals in a group practice
- Hospitals employing professionals
- Federally Qualified Health Center (FQHC) and Rural Health Center (RHC)
Shared Savings and Losses
Amount of Shared Savings and Losses:
- Fourth Agreement Period
- Performance Year 2022, $0
- Third Agreement Period
- Performance Year 2021, $0
- Second Agreement Period
- Performance Year 2020, $3,125,747
- First Agreement Period
- Performance Year 2019, $0
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 22.38 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 80.89 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 58.42 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 79.67 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 63.22 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 60.44 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 59.66 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 67.07 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.07 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 22.22 | 16.03 |
321 | CAHPS for MIPS [3] | CAHPS for MIPS Survey | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.156 | 0.151 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 33.18 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.11 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.65 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.18 | 92.06 |
CAHPS-4 | Access to Specialist | CAHPS for MIPS Survey | 77.39 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 66.44 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 56.98 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 70.94 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.62 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.52 | 91.97 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov